INVESTOR ALERT: Priced BELOW LOT VALUE. B.C. Assessment: $1,700,000. Here is your chance to build a new home, or living in or rental income. 7,260 SOFT FLAT LAND in desirable Harbour Place neighbourhood. Very practical layout including high ceiling, newer windows, 3 bedrooms, 2 full baths, living, dining & a functional kitchen with S/S appliances. Lower fioor features a huge recreation room, full bath & laundry w/ separate entrance which might be converted into a suite. House is priced at lot value but completely liveable! According to the Seller, the Roof was replaced in 2018.
Address | 1607 BALMORAL AVENUE |
List Price | $1,499,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 3 Level Split |
Area | Coquitlam |
Sub-Area | Harbour Place |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 2,334 Sq. Ft. |
Lot Size | 7260 Sq. Ft. |
Year Built | 1959 |
MLS® Number | R2944022 |
Listing Brokerage | Nu Stream Realty Inc. |
Basement Area | Partly Finished, Separate Entry |
Postal Code | V3J 5Y7 |
Zoning | RS-1 |
Tax Amount | $4,825 |
Tax Year | 2022 |
Site Influences | Central Location, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Microwave |
Amenities | Garden, In Suite Laundry |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Add. Parking Avail., Carport; Multiple, RV Parking Avail. |
Parking Places (Total) | 5 |
Login To View 96 Additional Details On 1607 BALMORAL AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login