Over 1600 SQFT OF TOTAL LIVING: 2 bed+large den w/1160+ indoor sqft & a massive 450 sqft PATIO in the heart of Central PoCo! Open concept flrplan spacious living/dining w/ 9’ ceilings & natural light. Large master with W/I closet & ensuite w/double sinks. Good size 2nd bdrm & large den is a great in-suite storage option, office or baby rm. 2 side by side parking. Huge private patio offers the convenience of walking out your door, off your patio & onto the sidewalk making easy access for yourself, visiting friends/family, or walking pets. Well-maintained bldg, PET FRIENDLY (2dogs OK)! Bldg has EV charging! Highly walkable LOCATION steps to Gates Park, shops, restaurants, trails, all levels of schools, new PoCo Community centre, Westcoast Express & direct bus to the Evergreen skytrain line.
Address | 111 2368 MARPOLE AVENUE |
List Price | $735,888 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Ground Level Unit |
Area | Port Coquitlam |
Sub-Area | Central Pt Coquitlam |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,162 Sq. Ft. |
Year Built | 2008 |
Maint. Fee | $448 |
MLS® Number | R2943644 |
Listing Brokerage | Oakwyn Realty Ltd. |
Basement Area | None |
Postal Code | V3C 0B4 |
Zoning | RA2 |
Tax Amount | $2,359 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Central Location, Golf Course Nearby, Greenbelt, Recreation Nearby, Shopping Nearby, Treed |
Amenities | Bike Room, Elevator, Exercise Centre, Guest Suite, In Suite Laundry |
Fuel/Heating | Baseboard |
Parking | Garage Underbuilding, Garage; Underground |
Parking Places (Total) | 2 |
Login To View 84 Additional Details On 111 2368 MARPOLE AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login