WOW! HERE IS YOUR CHANCE TO GET YOUR HANDS ON AN 86' LOT ON A GORGEOUS CENTRAL COQUITLAM STREET! Imagine the possibilities with 11, 484 sf to work with. This massive rancher measures over 3400sf! Extras include a pool. Ideal for a handyman or builder. Please bring your creative ideas or simply enjoy the future benefits of this piece of gold! All measurements are approximate and should be verified. NO EASEMENTS OR RIGHT OF WAYS ON TITLE.
Address | 579 MIDVALE STREET |
List Price | $1,988,800 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Coquitlam |
Sub-Area | Central Coquitlam |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 3,466 Sq. Ft. |
Lot Size | 11484 Sq. Ft. |
Year Built | 1968 |
MLS® Number | R2942834 |
Listing Brokerage | RE/MAX Sabre Realty Group |
Basement Area | Fully Finished, Part |
Postal Code | V3J 6L7 |
Zoning | RS1 |
Tax Amount | $5,852 |
Tax Year | 2022 |
Site Influences | Central Location, Private Yard, Recreation Nearby |
Amenities | Pool; Outdoor |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 6 |
Login To View 124 Additional Details On 579 MIDVALE STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login